The following 66 ATHLETES are registered to represent VAALPARK PRIMARY CLUB at the AFS Fezile Dabi Cross Country Running League.
ATHLETE REGISTRATION
| Bib | Name | Cat | Entered |
|---|---|---|---|
| 2034 | MARTIN BESTER | B10-2km | 28 Apr 2026 @ 08:08 |
| 2035 | PAUL JACOBUS (COBUS) BOTHA | B9-2km | 28 Apr 2026 @ 08:10 |
| 1025 | DYLAN BOTHA | B8-1km | 28 Apr 2026 @ 08:25 |
| 1026 | TASHAY BOTHA | G8-1km | 28 Apr 2026 @ 08:35 |
| 2068 | WIAN BOTHA | B10-2km | 28 Apr 2026 @ 20:38 |
| 3084 | MARNITZ BOTHA | B11-3km | 28 Apr 2026 @ 20:41 |
| 2059 | SEBASTIAN BRITS | B9-2km | 28 Apr 2026 @ 12:22 |
| 1044 | MICHé BRUWER | G8-1km | 29 Apr 2026 @ 08:06 |
| 1043 | RUBEN BRUYNS | B8-1km | 28 Apr 2026 @ 21:35 |
| 2054 | HANRO COETSEE | B9-2km | 28 Apr 2026 @ 11:21 |
| 1022 | PW COETZER | B8-1km | 28 Apr 2026 @ 08:13 |
| 1055 | NJ COETZER | B8-1km | 06 May 2026 @ 08:40 |
| 1034 | EVANDER DE BEER | B8-1km | 28 Apr 2026 @ 18:56 |
| 1035 | KARLI DU BOIS | G8-1km | 28 Apr 2026 @ 19:11 |
| 2095 | LEA DU PLESSIS | G10-2km | 05 May 2026 @ 16:24 |
| 2096 | ANNEBèL DU PLESSIS | G10-2km | 05 May 2026 @ 16:26 |
| 3092 | ZACH FRANCK | B11-3km | 29 Apr 2026 @ 11:01 |
| 3102 | LOGAN FRANCK | B12-3km | 29 Apr 2026 @ 16:47 |
| 4095 | DEHANDRé GROBLER | B13-4km | 29 Apr 2026 @ 12:12 |
| 1048 | HANDRICH GROBLER | B8-1km | 29 Apr 2026 @ 12:13 |
| 3078 | JONATHAN GROENEWALD | B11-3km | 28 Apr 2026 @ 13:32 |
| 2039 | DANRé HARMSE | B9-2km | 28 Apr 2026 @ 08:40 |
| 1021 | RENIQUE HATTINGH | G8-1km | 28 Apr 2026 @ 08:07 |
| 3045 | LIZANDRIE HEYNS | G13-3km | 28 Apr 2026 @ 08:04 |
| 3047 | CHANTé HEYNS | G11-3km | 28 Apr 2026 @ 08:07 |
| 1049 | LEVI JANSE VAN RENSBURG | B8-1km | 29 Apr 2026 @ 12:15 |
| 1027 | AMOS LABUSCHAGNE | B8-1km | 28 Apr 2026 @ 08:38 |
| 1045 | RUMé LE ROUX | G8-1km | 29 Apr 2026 @ 09:40 |
| 2079 | MILAN LOOTS | G9-2km | 29 Apr 2026 @ 13:01 |
| 2038 | DITEBOGO MADIBA | B9-2km | 28 Apr 2026 @ 08:38 |
| 1032 | MORGAN MCCABE | G8-1km | 28 Apr 2026 @ 14:11 |
| 3079 | LESIAMO JUNIOR MOLAPO | B11-3km | 28 Apr 2026 @ 15:18 |
| 3111 | KGOTHATšO MOROPANE | B11-3km | 03 May 2026 @ 19:06 |
| 2053 | RUDO-STEPH MOUTON | B9-2km | 28 Apr 2026 @ 10:54 |
| 3036 | ONTHATILE NTOKOZO MPHARO | B11-3km | 28 Apr 2026 @ 11:56 |
| 3085 | BAYANDA MSWELI | B11-3km | 02 May 2026 @ 10:16 |
| 3048 | CALEB NEL | B11-3km | 28 Apr 2026 @ 08:12 |
| 1023 | ISABELLA NEL | G8-1km | 28 Apr 2026 @ 08:14 |
| 1037 | LUHAN NEWHOFF | B8-1km | 28 Apr 2026 @ 20:03 |
| 2061 | LETLOTLO NGUBANE | B9-2km | 28 Apr 2026 @ 14:37 |
| 1036 | RUWAN PIENAAR | B8-1km | 28 Apr 2026 @ 19:43 |
| 2037 | AIDEN POULTNEY | B9-2km | 28 Apr 2026 @ 08:32 |
| 3046 | ESTIAAN PRETORIUS | B11-3km | 28 Apr 2026 @ 08:06 |
| 2036 | TIAGO RODRIGUES | B9-2km | 28 Apr 2026 @ 08:16 |
| 3049 | JAMES ROSSOUW | B11-3km | 28 Apr 2026 @ 08:47 |
| 1028 | LEANé ROSSOUW | G8-1km | 28 Apr 2026 @ 08:49 |
| 3082 | ELI SCHREINER | B11-3km | 01 May 2026 @ 11:14 |
| 4128 | LETHABO SEKHUKUNE | B13-4km | 05 May 2026 @ 16:16 |
| 2082 | MLUNGISI SIBISI | B9-2km | 29 Apr 2026 @ 17:53 |
| 2089 | DECLAN STEVENS | B10-2km | 30 Apr 2026 @ 10:27 |
| 1029 | BERNARD STOPFORTH | B8-1km | 28 Apr 2026 @ 09:28 |
| 2094 | CHRISTIAAN SWART | B9-2km | 05 May 2026 @ 16:24 |
| 3094 | UNARINE ORATILWE SAMUEL TSOTSOTSO | B12-3km | 29 Apr 2026 @ 12:23 |
| 2097 | BèHAN VAN DER MERWE | B10-2km | 06 May 2026 @ 08:38 |
| 3069 | HANNA VAN DER WALT | G11-3km | 02 May 2026 @ 10:16 |
| 2084 | TIANé VAN GRAAN | G9-2km | 01 May 2026 @ 11:09 |
| 1054 | ANRO VAN GRAAN | B8-1km | 01 May 2026 @ 11:10 |
| 3042 | MIA VAN TONDER | G13-3km | 28 Apr 2026 @ 14:45 |
| 1024 | SEBASTIAN VAN TONDER | B8-1km | 28 Apr 2026 @ 08:18 |
| 2063 | CAMTON VAN WYK | B9-2km | 28 Apr 2026 @ 16:13 |
| 1033 | SLOAN VAN WYK | G8-1km | 28 Apr 2026 @ 16:29 |
| 2069 | JAMON VAN WYK | B10-2km | 28 Apr 2026 @ 21:10 |
| 3071 | LIENKE VENTER | G11-3km | 28 Apr 2026 @ 11:10 |
| 2021 | HENDRIK JOHANNES VENTER | B9-2km | 28 Apr 2026 @ 13:03 |
| 2062 | ZACHARY ELIJAH WIESE | B9-2km | 28 Apr 2026 @ 14:45 |
| 1031 | LEAH WILMANS | G8-1km | 28 Apr 2026 @ 12:06 |
Clubs / schools who want to affiliate with this league for the 2026 season must do so on or before registration closes on Wednesday 03 June 2026. The final closing date for pre-registration of athletes will also be Wednesday 03 June 2026. After this date no further club affiliation and athlete registration will be accepted for the 2026 season of the AFS Fezile Dabi Cross Country Running League. Entries for leagues 1-4 will close on the Wednesday prior to the upcoming league.