The following 14 ATHLETES are registered to represent NTSHWEPHEPA PUBLIC SCHOOL at the AFS Fezile Dabi Cross Country Running League.
ATHLETE REGISTRATION
| Bib | Name | Cat | Entered |
|---|---|---|---|
| 3120 | BANDILE APRIL | B12-3km | 13 May 2026 @ 09:08 |
| 4079 | BOHLALE LIPHOKO | B13-4km | 28 Apr 2026 @ 12:26 |
| 4078 | ORATILWE MABE | B13-4km | 28 Apr 2026 @ 12:21 |
| 4081 | MTHANDAZO MAEMBANI | B15-4km | 28 Apr 2026 @ 12:32 |
| 4134 | MPHO MAKHAZA | B15-4km | 13 May 2026 @ 07:55 |
| 3077 | DEPHNEY MOERANE | G13-3km | 28 Apr 2026 @ 12:34 |
| 3076 | LEBOHANG MOKOETLI | G13-3km | 28 Apr 2026 @ 12:30 |
| 2056 | THATEHO MPHOLO | B10-2km | 28 Apr 2026 @ 11:48 |
| 2058 | NTLAKANIPHO NTLOKO | B10-2km | 28 Apr 2026 @ 11:59 |
| 3073 | THABO PITSO | B12-3km | 28 Apr 2026 @ 12:17 |
| 4080 | SIYABONGA QIBA | B14-4km | 28 Apr 2026 @ 12:28 |
| 3074 | KGALALELO RHADEBE | B11-3km | 28 Apr 2026 @ 12:18 |
| 3075 | LESEDI TSHABALALA | G13-3km | 28 Apr 2026 @ 12:23 |
| 3072 | NKOLI TSHOLO | G12-3km | 28 Apr 2026 @ 12:15 |
Clubs / schools who want to affiliate with this league for the 2026 season must do so on or before registration closes on Wednesday 03 June 2026. The final closing date for pre-registration of athletes will also be Wednesday 03 June 2026. After this date no further club affiliation and athlete registration will be accepted for the 2026 season of the AFS Fezile Dabi Cross Country Running League. Entries for leagues 1-4 will close on the Wednesday prior to the upcoming league.