The following 17 ATHLETES are registered to represent MOQHAKA PRIMARY SCHOOL at the AFS Fezile Dabi Cross Country Running League.
ATHLETE REGISTRATION
| Bib | Name | Cat | Entered |
|---|---|---|---|
| 2050 | OBOHLOKOA CHAKANE | G10-2km | 28 Apr 2026 @ 10:39 |
| 3050 | SELELE HLOMPHO | B12-3km | 28 Apr 2026 @ 10:00 |
| 2045 | BONOLO JAMES | G10-2km | 28 Apr 2026 @ 10:08 |
| 3063 | LERATO JAMES | G12-3km | 28 Apr 2026 @ 10:10 |
| 2055 | SIMPHIWE JWILI | B10-2km | 28 Apr 2026 @ 11:33 |
| 3066 | FRANCINA MAJORO | G13-3km | 28 Apr 2026 @ 10:22 |
| 3067 | BOHLOKOA MATANG | G11-3km | 28 Apr 2026 @ 10:34 |
| 2049 | AMOHELANG MAZIKWANE | B10-2km | 28 Apr 2026 @ 10:35 |
| 4076 | MKHOKHELI MOKOENA | B13-4km | 28 Apr 2026 @ 10:18 |
| 3064 | BOTSHELO MOLELEKOA | G12-3km | 28 Apr 2026 @ 10:16 |
| 2044 | MTHEMBU NOMVULA | G10-2km | 28 Apr 2026 @ 10:04 |
| 4153 | DIKELEDI PANYANE | G15-4km | 20 May 2026 @ 11:21 |
| 3070 | ITUMELENG TSUTSUBI | B11-3km | 28 Apr 2026 @ 10:59 |
| 4075 | NOMTHANDAZO XABA | G14-4km | 28 Apr 2026 @ 10:14 |
| 2048 | NYAKALLO XABA | B9-2km | 28 Apr 2026 @ 10:31 |
| 3068 | AMOHELANG XABA | B12-3km | 28 Apr 2026 @ 10:37 |
| 4117 | KARABO XABA | G16-4km | 28 Apr 2026 @ 10:40 |
Clubs / schools who want to affiliate with this league for the 2026 season must do so on or before registration closes on Wednesday 03 June 2026. The final closing date for pre-registration of athletes will also be Wednesday 03 June 2026. After this date no further club affiliation and athlete registration will be accepted for the 2026 season of the AFS Fezile Dabi Cross Country Running League. Entries for leagues 1-4 will close on the Wednesday prior to the upcoming league.