The following 75 ATHLETES are registered to represent PRIME ATHLETICS CLUB at the AFS Fezile Dabi Cross Country Running League.
ATHLETE REGISTRATION
| Bib | Name | Cat | Entered |
|---|---|---|---|
| 4057 | KEBEDE ABEBE | B13-4km | 26 Apr 2026 @ 19:22 |
| 4013 | KANANELO BELO | B15-4km | 23 Apr 2026 @ 21:38 |
| 6018 | LUHLE DUMISA | B16-6km | 29 Apr 2026 @ 15:26 |
| 2109 | LUHLE DUMISA | YM2-2km | 29 Apr 2026 @ 15:26 |
| 4108 | LIYAMA DYANDY | B14-4km | 29 Apr 2026 @ 19:48 |
| 4111 | GWENTSHE ENKOSI | G14-4km | 29 Apr 2026 @ 20:05 |
| 3104 | KEITUMETSE GANSO | G13-3km | 29 Apr 2026 @ 19:15 |
| 4018 | RUTENDO GAWAZAH | G17-4km | 23 Apr 2026 @ 19:22 |
| 4107 | AYANDA HLABATHI | B13-4km | 29 Apr 2026 @ 19:46 |
| 3108 | CHAPOLE KGOMOLEMO | B12-3km | 29 Apr 2026 @ 20:01 |
| 3100 | MAMELLO KHANYA | G13-3km | 29 Apr 2026 @ 15:31 |
| 1060 | LERATO KHEZA | G8-1km | 13 May 2026 @ 19:17 |
| 3005 | KEAMOHETSWE KHOMONGOE | G12-3km | 24 Apr 2026 @ 06:43 |
| 1065 | OMPHILE KHOMONGOE | G8-1km | 15 May 2026 @ 13:25 |
| 6023 | PALESA KHUMALO | JW6-6km | 29 Apr 2026 @ 19:58 |
| 1042 | MPHO KOALEPE | G8-1km | 28 Apr 2026 @ 21:24 |
| 2070 | RELEBOHILE KOALEPE | G10-2km | 28 Apr 2026 @ 21:29 |
| 6008 | PERONI LEPHUTHING | B17-6km | 26 Apr 2026 @ 19:43 |
| 2025 | PERONI LEPHUTHING | YM2-2km | 26 Apr 2026 @ 19:57 |
| 6043 | KANANELO LIBABA | B17-6km | 15 May 2026 @ 08:30 |
| 4085 | KARABO LUKHETHE | B14-4km | 28 Apr 2026 @ 17:43 |
| 4100 | KARABO MAFOLE | G15-4km | 29 Apr 2026 @ 19:09 |
| 6012 | JUNIOR MAILULA | B16-6km | 28 Apr 2026 @ 19:05 |
| 2108 | JUNIOR MAILULA | YM2-2km | 28 Apr 2026 @ 19:05 |
| 4061 | KGOTSO MANOTO | B15-4km | 27 Apr 2026 @ 08:34 |
| 4084 | TSHWANELO MANOTO | G16-4km | 28 Apr 2026 @ 15:45 |
| 1059 | BUSISIWE BOITSHEPO MASHIGO | G8-1km | 13 May 2026 @ 19:16 |
| 4103 | GLORIA MBELE | G15-4km | 29 Apr 2026 @ 19:18 |
| 4012 | BOPHELO MBONGO | B15-4km | 23 Apr 2026 @ 20:24 |
| 4110 | PONTSHO MHLAHLO | G17-4km | 29 Apr 2026 @ 19:54 |
| 3123 | ZINHLE MKHWANAZI | G11-3km | 15 May 2026 @ 18:54 |
| 1063 | AMOGELANG MODISA | B8-1km | 13 May 2026 @ 21:06 |
| 3021 | INNOCENT AMOHELANG MODISE | B11-3km | 25 Apr 2026 @ 11:21 |
| 4047 | MPHONYANA MODISE | G15-4km | 25 Apr 2026 @ 11:23 |
| 3086 | RETHABILE MODISE | G11-3km | 28 Apr 2026 @ 21:44 |
| 1061 | PHETHOHO LEHLOHONOLO MODISE | B8-1km | 13 May 2026 @ 19:19 |
| 4014 | NALEDI MOFOKENG | G14-4km | 23 Apr 2026 @ 20:37 |
| 6004 | BOKANG MOFOKENG | B17-6km | 26 Apr 2026 @ 10:21 |
| 8042 | DAVID MOHONO | M55-8km | 15 May 2026 @ 08:34 |
| 4101 | KARABO MOKOENA | M23-4km | 29 Apr 2026 @ 19:11 |
| 8028 | KARABO MOKOENA | JM8-8km | 29 Apr 2026 @ 19:11 |
| 4144 | BOKAMOSO MOKOENA | B14-4km | 15 May 2026 @ 08:24 |
| 2018 | KUTLWANO MOKOTJO | YM2-2km | 25 Apr 2026 @ 18:49 |
| 4099 | BOKANG MOLOI | G16-4km | 29 Apr 2026 @ 19:05 |
| 4148 | ORATILE MOPELI | B14-4km | 15 May 2026 @ 12:50 |
| 8040 | TSHEPANG MORAKE | JM8-8km | 15 May 2026 @ 08:26 |
| 8041 | TSHEPISO MORAKE | JM8-8km | 15 May 2026 @ 08:28 |
| 3103 | THULISILE MOSIBI | G12-3km | 29 Apr 2026 @ 19:12 |
| 3083 | BOHLALE MOTSOENENG | G12-3km | 28 Apr 2026 @ 18:32 |
| 4017 | THANDO MOTSOETLA | G16-4km | 23 Apr 2026 @ 20:26 |
| 6044 | AMOHELANG MPHASANE | JW6-6km | 15 May 2026 @ 08:37 |
| 3101 | NALEDI MPONDO | G11-3km | 29 Apr 2026 @ 15:33 |
| 1058 | SIYAMTHANDA MSIMANGA | G8-1km | 13 May 2026 @ 19:14 |
| 3080 | LINDIWE MTHIMKULU | G13-3km | 28 Apr 2026 @ 15:21 |
| 4137 | MANANA MTOLO | G14-4km | 14 May 2026 @ 19:36 |
| 4109 | TLHOHONOLOFATSO MUDUNA | B15-4km | 29 Apr 2026 @ 19:50 |
| 1057 | THULANE NDODA | B8-1km | 13 May 2026 @ 19:12 |
| 3099 | KARABO NKGOPENYA | B12-3km | 29 Apr 2026 @ 15:28 |
| 8014 | SIBUSISO NKOSINDINA | JM8-8km | 27 Apr 2026 @ 18:15 |
| 6009 | XOLANI NKOSINDINA | B16-6km | 27 Apr 2026 @ 18:42 |
| 4143 | THABO NTANTISO | M23-4km | 15 May 2026 @ 08:22 |
| 8043 | THABO NTANTISO | JM8-8km | 15 May 2026 @ 08:22 |
| 4098 | REABETSWE PRISCILLA NTLHAKE | W23-4km | 29 Apr 2026 @ 19:02 |
| 6022 | KARABELO PITSI | JW6-6km | 29 Apr 2026 @ 19:56 |
| 1053 | KERATILWE RAMAUBANE | B8-1km | 30 Apr 2026 @ 17:05 |
| 3035 | MAMELLO ROBERTS | G13-3km | 27 Apr 2026 @ 16:48 |
| 4063 | NTHABISENG ROBERTS | G17-4km | 27 Apr 2026 @ 16:51 |
| 2024 | NTHABISENG ROBERTS | YW2-2km | 27 Apr 2026 @ 16:57 |
| 4102 | KAGISO SEBUSI | G15-4km | 29 Apr 2026 @ 19:16 |
| 8002 | TUMELO SEFODI | JM8-8km | 23 Apr 2026 @ 21:33 |
| 3088 | BOKAMOSO SEKAJA | G12-3km | 29 Apr 2026 @ 08:33 |
| 8039 | THABO SENYANE | JM8-8km | 13 May 2026 @ 13:28 |
| 2106 | BOKANG TAU | B9-2km | 14 May 2026 @ 08:35 |
| 2107 | MOEKETSI TAU | JM2-2km | 15 May 2026 @ 18:28 |
| 6045 | MALINDI VERONICA | JW6-6km | 15 May 2026 @ 12:46 |
| 4145 | LERATO VILAKAZI | M23-4km | 15 May 2026 @ 08:32 |
| 10007 | LERATO VILAKAZI | SM10-10km | 15 May 2026 @ 08:32 |
| 4064 | FRANS VISAGIE | B15-4km | 27 Apr 2026 @ 18:25 |
| 6015 | DINEO XABA | JW6-6km | 29 Apr 2026 @ 19:59 |
| 1062 | STHEMBISO ZONDI | B8-1km | 13 May 2026 @ 19:54 |
| 6021 | KEARABETSWE ZWANE | B16-6km | 29 Apr 2026 @ 19:52 |
| 6042 | KAGISO ZWANE | B16-6km | 15 May 2026 @ 08:18 |
Clubs / schools who want to affiliate with this league for the 2026 season must do so on or before registration closes on Wednesday 03 June 2026. The final closing date for pre-registration of athletes will also be Wednesday 03 June 2026. After this date no further club affiliation and athlete registration will be accepted for the 2026 season of the AFS Fezile Dabi Cross Country Running League. Entries for leagues 1-4 will close on the Wednesday prior to the upcoming league.